About 13126 64 Street
Fantastic value in Belvedere! This cozy 2 bedroom , 1 bathroom bungalow offers 716 sq.ft. of bright, functional living space on a 33’x132’ lot. The spacious living room is filled with natural light, and the kitchen features plenty of cabinet space with room to dine. Both bedrooms are nicely sized, with main floor laundry for added convenience. Enjoy a large backyard perfect for gardening, pets, or summer BBQs, plus a 15’x23’ single detached garage. Convenient location close to schools, parks, shopping, and quick access to Yellowhead Trail, Manning Drive, and the LRT for an easy commute anywhere in the city. Affordable, move-in ready, and full of potential!
Features of 13126 64 Street
| MLS® # | E4463835 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 717 |
| Acres | 0.00 |
| Year Built | 1925 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 13126 64 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Belvedere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0Y5 |
Amenities
| Amenities | On Street Parking, Crawl Space, Deck, Smart/Program. Thermostat |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks, No Basement |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Back Lane, Fenced, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Conrad A Bitangcol Of RE/MAX River City |
|---|
