About 502 10319 111 Street
PLATINUM PROPERTY! Bright, modern and move-in ready! This 2 bed, 2 bath urban condo features 9’ ceilings, engineered hardwood floors, and an open-concept layout filled with natural light from large South and West-facing windows. The stylish kitchen is equipped with stainless steel appliances, a mirrored backsplash, and granite countertops. The spacious living area has a gas fireplace and is perfect for entertaining or relaxing at home. Both bedrooms offer generous closet space, including the primary suite with its own 3-piece ensuite. Additional highlights include air conditioning, gas BBQ hookup, titled underground parking, and extra storage. Situated just steps from MacEwan University, transit, shopping, and with quick access to the Ice District, Brewery District, and U of A—this location offers unbeatable convenience and lifestyle appeal.
Features of 502 10319 111 Street
MLS® # | E4433502 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,074 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 502 10319 111 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0A2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Exercise Room, Guest Suite, Parking-Visitor, Party Room, Secured Parking, Security Door, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
# of Stories | 12 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stucco |
---|---|
Exterior Features | Flat Site, Landscaped, Low Maintenance Landscape, Public Transportation, Shopping Nearby, View City |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Wîhkwêntôwin School |
---|---|
Middle | Westminster School |
High | Victoria School |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $640 |
Listing Details
Office | Courtesy Of Allison R McDougall Of RE/MAX River City |
---|